Our innovative connectivity solutions have made it easier than ever to remain connected with our loved ones. From the schools to the corporate offices or home-office system, our interactive displays make working and learning easy. Allows sharing of contents effortlessly, operation of mirroring devices and even communication with fellow employees or students irrespective of the geographical location. It comes with wireless connectivity features for multiple devices and since it supports wireless connectivity, your presentation, lessons, meetings and even discussions are made seamless and uninterrupted. Whether you’re at the office or on the go, remain: Connected and busy for success with our modem technologies.
Parameter | Specification |
---|---|
LCD | 55" |
Resolution | 4K |
Pixel Pitch | 0.105mm × 0.315mm |
Brightness | 350cd/m² (typ.) |
Contrast Ratio | 4000:1 (typ.) |
Color Depth | 16.7M (8 Bit) |
Response Time | 8ms |
Viewing Area | 1209.6mm × 680.4mm |
Viewing Angle | 178°(H) / 178°(V) |
LCD Life | 50,000 hrs (typ.) |
Specifications | |
CPU | Amlogic T982 ARM Cortex-A55*4 @ 1.9GHz |
Android OS | Android 11.0 |
RAM | 4GB |
Wi-Fi | 2.4g & 5g/a/b/g/n + ac |
Touch Points | 20 points (Android), 40 points (Windows) |
Built-in Camera | Optional (48 Mega + 8 Mega) |
OSD Language | English, French, Spanish, Russian, etc. |
Physical Key | One-button (3 in 1 indicator power switch) |
Interface (Standard Interface) | |
HDMI IN | 2 |
USB 2.0 | 2 |
RJ45 | 1 |
Power (Not Include OPS) | |
Standby Power | < 0.5W |
Power Consumption | < 200W |
Power Supply | AC 100V-240V, 50/60 Hz |
Dimensions (L*W*H) | |
Unit Size | 1270.4*795*750.4 mm |
Packing Size | 1361*181*860 mm |
Product | Parameter | Specification |
---|---|---|
Display Panel | Size | 55" |
Resolution | 3840×2160 UHD | |
Screen Size | 1428.5 × 803.5 | |
Brightness | 400 cd/m2 | |
Static Contrast | 1200:1 | |
Dynamic Contrast | 50000:1 | |
Color | 10 Bit | |
View Angle | 178 Deg | |
Speaker Output | 20W × 2 | |
Aspect Ratio | 16:9 | |
Support Resolution | 4K Ultra UHD | |
Color Depth | 1.07 Billion Colors | |
Temper Glass | 4mm, 7H Hardness | |
I/O Ports Rear | 2x HDMI; 1xUSB2.0; 1xUSB3.0; 1xUSB Type B; 1xRS232; 1xRJ45; 1xAV; 1xOPS | |
I/O Ports Front | 1xHDMI; 1xUSB Type B; 3xUSB 3.0; 1xUSB Type C | |
Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) | |
Bonding | Zero Bonding Technology | |
Android | Version | 11.0 |
Processor | ARM Cortex A55@1.9 GHz × 4 | |
Graphics | Quad Core Mali G52 | |
Wifi Support | Dual Band 2.4G and 5G | |
Wired Network | 100MB | |
Bluetooth | 5.0 | |
OPS | Yes |
Product | Parameter | Specification |
---|---|---|
Display Panel | Size | 55" |
Resolution | 3840×2160 UHD | |
Screen Size | 1649.66 × 927.936 | |
Brightness | 400 cd/m2 | |
Static Contrast | 1200:1 | |
Dynamic Contrast | 50000:1 | |
Color | 10 Bit | |
View Angle | 178 Deg | |
Speaker Output | 20W × 2 | |
Aspect Ratio | 16:9 | |
Support Resolution | 4K Ultra UHD | |
Color Depth | 1.07 Billion Colors | |
Temper Glass | 4mm, 7H Hardness | |
I/O Ports Rear | 2x HDMI; 1xUSB2.0; 1xUSB3.0; 1xUSB Type B; 1xRS232; 1xRJ45; 1xAV; 1xOPS | |
I/O Ports Front | 1xHDMI; 1xUSB Type B; 3xUSB 3.0; 1xUSB Type C | |
Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) | |
Bonding | Zero Bonding Technology | |
Android | Version | 11.0 |
Processor | ARM Cortex A55@1.9 GHz × 4 | |
Graphics | Quad Core Mali G52 | |
Wifi Support | Dual Band 2.4G and 5G | |
Wired Network | 100MB | |
Bluetooth | 5.0 | |
OPS | Yes |
This Pixtouch Interactive Flat Panel gives high engagement and best-in-class performance.Perfectly suitable for online teaching with its 4K display quality. Multiple interfaces with passive dual nibs. This Pixtouch Interactive Flat Panel comes without OPS and gives you a natural writing experience.
Download Brochure